| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | major ui rework | Jon Santmyer | 2 weeks | |
| Age | Commit message | Author | Files | Lines |
| 2026-05-24 | major ui reworkHEADmain | Jon Santmyer | 19 | -930/+937 |
| 2026-05-21 | tacmap back as canvas. begin work on fleet scheduling | Jon Santmyer | 17 | -209/+762 |
| 2026-05-12 | update packages to latest versions | Jon Santmyer | 20 | -763/+1167 |
| 2026-05-10 | fleets | Jon Santmyer | 20 | -294/+914 |
| 2026-05-07 | more intense position-relative rendering to fix some precision problems | Jon Santmyer | 10 | -150/+123 |
| 2026-05-07 | begin work on body info window | Jon Santmyer | 14 | -119/+565 |
| 2026-05-06 | regenerate orbit lines based on system tick interval | Jon Santmyer | 16 | -167/+308 |
| 2026-05-05 | fix label rendering over large bodies | Jon Santmyer | 7 | -93/+83 |
| 2026-05-05 | seperate orbit logic from body | Jon Santmyer | 9 | -479/+541 |
| 2026-05-04 | add label rendering for planetary bodies | Jon Santmyer | 5 | -247/+84 |
| [...] | ||||
| Clone | ||||
| git://git.jonsantmyer.com/systemic4x | ||||
| git@git.jonsantmyer.com:systemic4x | ||||
