| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | update packages to latest versions | Jon Santmyer | 8 days | |
| Age | Commit message | Author | Files | Lines |
| 8 days | update packages to latest versionsHEADmain | Jon Santmyer | 20 | -763/+1167 |
| 10 days | fleets | Jon Santmyer | 20 | -294/+914 |
| 13 days | more intense position-relative rendering to fix some precision problems | Jon Santmyer | 10 | -150/+123 |
| 13 days | begin work on body info window | Jon Santmyer | 14 | -119/+565 |
| 2026-05-06 | regenerate orbit lines based on system tick interval | Jon Santmyer | 16 | -167/+308 |
| 2026-05-05 | fix label rendering over large bodies | Jon Santmyer | 7 | -93/+83 |
| 2026-05-05 | seperate orbit logic from body | Jon Santmyer | 9 | -479/+541 |
| 2026-05-04 | add label rendering for planetary bodies | Jon Santmyer | 5 | -247/+84 |
| 2026-05-03 | add tick and subtick system for solar system orbit updates | Jon Santmyer | 6 | -40/+57 |
| 2026-05-03 | move topbar ui rendering into it's own module | Jon Santmyer | 5 | -96/+113 |
| [...] | ||||
| Clone | ||||
| git://git.jonsantmyer.com/systemic4x | ||||
| git@git.jonsantmyer.com:systemic4x | ||||
