| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | regenerate orbit lines based on system tick interval | Jon Santmyer | 2026-05-06 | 1 | -1/+1 |
| | | |||||
| * | fix label rendering over large bodies | Jon Santmyer | 2026-05-05 | 1 | -3/+3 |
| | | |||||
| * | add label rendering for planetary bodies | Jon Santmyer | 2026-05-04 | 1 | -2/+0 |
| | | |||||
| * | add tick and subtick system for solar system orbit updates | Jon Santmyer | 2026-05-03 | 1 | -5/+7 |
| | | |||||
| * | add orbit rendering for bodies | Jon Santmyer | 2026-04-30 | 1 | -5/+4 |
| | | |||||
| * | complete orbit camera. add most large solar bodies | Jon Santmyer | 2026-04-22 | 1 | -0/+1 |
| | | |||||
| * | work on orbits (not right yet), orbit camera | Jon Santmyer | 2026-04-15 | 1 | -1/+12 |
| | | |||||
| * | first commit. working body rendering | Jon Santmyer | 2026-04-15 | 1 | -0/+178 |
