| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | fleets | Jon Santmyer | 10 days | 1 | -3/+7 |
| | | |||||
| * | more intense position-relative rendering to fix some precision problems | Jon Santmyer | 14 days | 1 | -44/+56 |
| | | |||||
| * | regenerate orbit lines based on system tick interval | Jon Santmyer | 2026-05-06 | 1 | -3/+3 |
| | | |||||
| * | fix label rendering over large bodies | Jon Santmyer | 2026-05-05 | 1 | -14/+7 |
| | | |||||
| * | i don't know how to get the line segments to render right | Jon Santmyer | 2026-05-01 | 1 | -1/+1 |
| | | |||||
| * | add orbit rendering for bodies | Jon Santmyer | 2026-04-30 | 1 | -16/+17 |
| | | |||||
| * | simplify rendering pipeline. add gridlines to tacmap | Jon Santmyer | 2026-04-22 | 1 | -3/+3 |
| | | |||||
| * | complete orbit camera. add most large solar bodies | Jon Santmyer | 2026-04-22 | 1 | -40/+43 |
| | | |||||
| * | work on orbits (not right yet), orbit camera | Jon Santmyer | 2026-04-15 | 1 | -26/+124 |
| | | |||||
| * | first commit. working body rendering | Jon Santmyer | 2026-04-15 | 1 | -0/+272 |
