| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | more intense position-relative rendering to fix some precision problems | Jon Santmyer | 14 days | 1 | -44/+56 |
| | | |||||
| * | regenerate orbit lines based on system tick interval | Jon Santmyer | 2026-05-06 | 4 | -50/+91 |
| | | |||||
| * | fix label rendering over large bodies | Jon Santmyer | 2026-05-05 | 2 | -15/+8 |
| | | |||||
| * | seperate orbit logic from body | Jon Santmyer | 2026-05-05 | 3 | -420/+433 |
| | | |||||
| * | add label rendering for planetary bodies | Jon Santmyer | 2026-05-04 | 1 | -6/+3 |
| | | |||||
| * | i don't know how to get the line segments to render right | Jon Santmyer | 2026-05-01 | 2 | -34/+49 |
| | | |||||
| * | add orbit rendering for bodies | Jon Santmyer | 2026-04-30 | 2 | -46/+255 |
| | | |||||
| * | simplify rendering pipeline. add gridlines to tacmap | Jon Santmyer | 2026-04-22 | 2 | -24/+52 |
| | | |||||
| * | complete orbit camera. add most large solar bodies | Jon Santmyer | 2026-04-22 | 2 | -49/+55 |
| | | |||||
| * | work on orbits (not right yet), orbit camera | Jon Santmyer | 2026-04-15 | 2 | -32/+125 |
| | | |||||
| * | first commit. working body rendering | Jon Santmyer | 2026-04-15 | 2 | -0/+505 |
