| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | add orbit rendering for bodies | Jon Santmyer | 2026-04-30 | 9 | -127/+354 |
| | | |||||
| * | simplify rendering pipeline. add gridlines to tacmap | Jon Santmyer | 2026-04-22 | 6 | -56/+155 |
| | | |||||
| * | complete orbit camera. add most large solar bodies | Jon Santmyer | 2026-04-22 | 9 | -127/+233 |
| | | |||||
| * | work on orbits (not right yet), orbit camera | Jon Santmyer | 2026-04-15 | 6 | -99/+254 |
| | | |||||
| * | first commit. working body rendering | Jon Santmyer | 2026-04-15 | 15 | -0/+2153 |
