| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | more intense position-relative rendering to fix some precision problems | Jon Santmyer | 14 days | 1 | -0/+2 |
| * | begin work on body info window | Jon Santmyer | 14 days | 1 | -2/+2 |
| * | regenerate orbit lines based on system tick interval | Jon Santmyer | 2026-05-06 | 1 | -16/+48 |
| * | fix label rendering over large bodies | Jon Santmyer | 2026-05-05 | 1 | -1/+57 |
| * | seperate orbit logic from body | Jon Santmyer | 2026-05-05 | 1 | -0/+29 |
