| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | update packages to latest versionsHEADmain | Jon Santmyer | 8 days | 1 | -14/+13 |
| * | fleets | Jon Santmyer | 10 days | 1 | -13/+33 |
| * | more intense position-relative rendering to fix some precision problems | Jon Santmyer | 13 days | 1 | -6/+3 |
| * | begin work on body info window | Jon Santmyer | 14 days | 1 | -1/+1 |
| * | regenerate orbit lines based on system tick interval | Jon Santmyer | 2026-05-06 | 1 | -5/+23 |
| * | fix label rendering over large bodies | Jon Santmyer | 2026-05-05 | 1 | -2/+2 |
| * | seperate orbit logic from body | Jon Santmyer | 2026-05-05 | 1 | -0/+4 |
| * | add label rendering for planetary bodies | Jon Santmyer | 2026-05-04 | 1 | -41/+54 |
| * | add orbit rendering for bodies | Jon Santmyer | 2026-04-30 | 1 | -39/+32 |
| * | simplify rendering pipeline. add gridlines to tacmap | Jon Santmyer | 2026-04-22 | 1 | -8/+23 |
| * | complete orbit camera. add most large solar bodies | Jon Santmyer | 2026-04-22 | 1 | -8/+9 |
| * | work on orbits (not right yet), orbit camera | Jon Santmyer | 2026-04-15 | 1 | -2/+5 |
| * | first commit. working body rendering | Jon Santmyer | 2026-04-15 | 1 | -0/+158 |
