| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | update packages to latest versionsHEADmain | Jon Santmyer | 8 days | 3 | -134/+179 |
| * | fleets | Jon Santmyer | 10 days | 3 | -28/+165 |
| * | more intense position-relative rendering to fix some precision problems | Jon Santmyer | 13 days | 2 | -65/+34 |
| * | begin work on body info window | Jon Santmyer | 14 days | 4 | -59/+355 |
| * | regenerate orbit lines based on system tick interval | Jon Santmyer | 2026-05-06 | 2 | -2/+2 |
| * | add tick and subtick system for solar system orbit updates | Jon Santmyer | 2026-05-03 | 2 | -12/+7 |
| * | move topbar ui rendering into it's own module | Jon Santmyer | 2026-05-03 | 2 | -2/+94 |
| * | add orbit rendering for bodies | Jon Santmyer | 2026-04-30 | 1 | -9/+3 |
| * | complete orbit camera. add most large solar bodies | Jon Santmyer | 2026-04-22 | 1 | -0/+74 |
