| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | update packages to latest versionsHEADmain | Jon Santmyer | 8 days | 1 | -5/+9 |
| * | fleets | Jon Santmyer | 10 days | 1 | -13/+16 |
| * | more intense position-relative rendering to fix some precision problems | Jon Santmyer | 13 days | 1 | -16/+9 |
| * | begin work on body info window | Jon Santmyer | 14 days | 1 | -6/+36 |
| * | regenerate orbit lines based on system tick interval | Jon Santmyer | 2026-05-06 | 1 | -3/+2 |
| * | move topbar ui rendering into it's own module | Jon Santmyer | 2026-05-03 | 1 | -83/+8 |
| * | add orbit rendering for bodies | Jon Santmyer | 2026-04-30 | 1 | -6/+5 |
| * | complete orbit camera. add most large solar bodies | Jon Santmyer | 2026-04-22 | 1 | -0/+114 |
