| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | more intense position-relative rendering to fix some precision problems | Jon Santmyer | 14 days | 1 | -58/+0 |
| | | |||||
| * | begin work on body info window | Jon Santmyer | 14 days | 1 | -2/+1 |
| | | |||||
| * | regenerate orbit lines based on system tick interval | Jon Santmyer | 2026-05-06 | 1 | -1/+1 |
| | | |||||
| * | add tick and subtick system for solar system orbit updates | Jon Santmyer | 2026-05-03 | 1 | -10/+0 |
| | | |||||
| * | move topbar ui rendering into it's own module | Jon Santmyer | 2026-05-03 | 1 | -2/+3 |
| | | |||||
| * | add orbit rendering for bodies | Jon Santmyer | 2026-04-30 | 1 | -9/+3 |
| | | |||||
| * | complete orbit camera. add most large solar bodies | Jon Santmyer | 2026-04-22 | 1 | -0/+74 |
