| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | major ui reworkHEADmain | Jon Santmyer | 2026-05-24 | 1 | -25/+29 |
| * | tacmap back as canvas. begin work on fleet scheduling | Jon Santmyer | 2026-05-21 | 1 | -17/+26 |
| * | update packages to latest versions | Jon Santmyer | 2026-05-12 | 1 | -42/+56 |
| * | fleets | Jon Santmyer | 2026-05-10 | 1 | -2/+13 |
| * | more intense position-relative rendering to fix some precision problems | Jon Santmyer | 2026-05-07 | 1 | -4/+1 |
| * | seperate orbit logic from body | Jon Santmyer | 2026-05-05 | 1 | -2/+1 |
| * | add label rendering for planetary bodies | Jon Santmyer | 2026-05-04 | 1 | -22/+27 |
| * | move topbar ui rendering into it's own module | Jon Santmyer | 2026-05-03 | 1 | -6/+9 |
| * | add orbit rendering for bodies | Jon Santmyer | 2026-04-30 | 1 | -14/+22 |
| * | simplify rendering pipeline. add gridlines to tacmap | Jon Santmyer | 2026-04-22 | 1 | -8/+8 |
| * | complete orbit camera. add most large solar bodies | Jon Santmyer | 2026-04-22 | 1 | -11/+20 |
| * | first commit. working body rendering | Jon Santmyer | 2026-04-15 | 1 | -0/+148 |
