| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | fleets | Jon Santmyer | 10 days | 1 | -28/+23 |
| * | more intense position-relative rendering to fix some precision problems | Jon Santmyer | 13 days | 1 | -8/+12 |
| * | begin work on body info window | Jon Santmyer | 14 days | 1 | -4/+4 |
| * | add tick and subtick system for solar system orbit updates | Jon Santmyer | 2026-05-03 | 1 | -2/+4 |
| * | i don't know how to get the line segments to render right | Jon Santmyer | 2026-05-01 | 1 | -2/+13 |
| * | add orbit rendering for bodies | Jon Santmyer | 2026-04-30 | 1 | -0/+79 |
